Skater scooter racks in galvanized steel or AISI 304 stainless steel with rounded shapes that allow you to park manual and electric scooters or scooters (more space for scooters) and also lock them quickly and easily with the help of a simple padlock.
Modular parking to park up to 14 scooters. Ideal to optimize the space that allows the scooter to be tied with a padlock.
Ref. APSKATERI1.5PE
Optional: Opening-closing chain by means of a key.
Optional: Opening-closing chain through supermarket purse.
Models:
Zinc plated finish ø 48 mm. to embed.
Reference | A (mm) | B (mm) | C (mm) | Units |
MODELS FOR MANUAL SCOOTERS: | ||||
APSKATERG1.0 | 1000 | 200 | 1100 | 7 scooters |
APSKATERG1.5 | 1500 | 200 | 1100 | 11 scooters |
APSKATERG2.0 | 1900 | 200 | 1100 | 14 scooters |
MODELS FOR ELECTRIC SCOOTERS: | ||||
APSKATERG1.0E | 1000 | 230 | 1100 | 6 scooters |
APSKATERG1.5E | 1500 | 230 | 1100 | 9 scooters |
APSKATERG2.0E | 1900 | 230 | 1100 | 11 scooters |
Zinc plated finish ø 48 mm. with plate.
Reference | A (mm) | B (mm) | C (mm) | Units |
MODELS FOR MANUAL SCOOTERS: | ||||
APSKATERG1.0P | 1000 | 200 | 900 | 7 scooters |
APSKATERG1.5P | 1500 | 200 | 900 | 11 scooters |
APSKATERG2.0P | 1900 | 200 | 900 | 14 scooters |
MODELS FOR ELECTRIC SCOOTERS: | ||||
APSKATERG1.0PE | 1000 | 230 | 900 | 6 scooters |
APSKATERG1.5PE | 1500 | 230 | 900 | 9 scooters |
APSKATERG2.0PE | 1900 | 230 | 900 | 11 scooters |
304 stainless steel finish with ø 50.8 mm. to embed.
Reference | A (mm) | B (mm) | C (mm) | Units |
MODELS FOR MANUAL SCOOTERS: | ||||
APSKATERI1.0 | 1000 | 200 | 1100 | 7 scooters |
APSKATERI1.5 | 1500 | 200 | 1100 | 11 scooters |
APSKATERI2.0 | 1900 | 200 | 1100 | 14 scooters |
MODELS FOR ELECTRIC SCOOTERS: | ||||
APSKATERI1.0E | 1000 | 230 | 1100 | 6 scooters |
APSKATERI1.5E | 1500 | 230 | 1100 | 9 scooters |
APSKATERI2.0E | 1900 | 230 | 1100 | 11 scooters |
304 stainless steel finish with ø 50.8 mm. with plate.
Reference | A (mm) | B (mm) | C (mm) | Units |
MODELS FOR MANUAL SCOOTERS: | ||||
APSKATERI1.0P | 1000 | 200 | 900 | 7 scooters |
APSKATERI1.5P | 1500 | 200 | 900 | 11 scooters |
APSKATERI2.0P | 1900 | 200 | 900 | 14 scooters |
MODELS FOR ELECTRIC SCOOTERS: | ||||
APSKATERI1.0PE | 1000 | 230 | 900 | 6 scooters |
APSKATERI1.5PE | 1500 | 230 | 900 | 9 scooters |
APSKATERI2.0PE | 1900 | 230 | 900 | 11 scooters |
Other finishes, measurements and colors to consult.
More information:
We have a technical department to provide service and advice on the installations, we are manufacturers of scooters racks to embed or screw to the ground.